<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GDPR &#8211; Metacoda</title>
	<atom:link href="/en/tag/gdpr/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/en/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Sep 2024 08:30:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>

<image>
	<url>/en/wp-content/uploads/2015/10/cropped-siteicon1.png</url>
	<title>GDPR &#8211; Metacoda</title>
	<link>/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Imagine saving a few hours a day in your SAS admin work!</title>
		<link>/en/2019/07/imagine-saving-a-few-hours-a-day-in-your-sas-admin-work/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 10 Jul 2019 09:11:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Identity Sync]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[Metacoda Plug-ins]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">/en/?p=7912</guid>

					<description><![CDATA[&#8220;How much time does Metacoda save you per week?&#8221; This question was asked of Iain Adamson from ScottishPower following his presentation, &#8220;From cottage industry to critical system! How Metacoda software enables productivity as your SAS platform becomes business critical&#8221;, which he presented with Michelle Homes from Metacoda at SAS Forum UK on 25th June. Iain&#8217;s [&#8230;]]]></description>
		
		
		<enclosure url="https://d2q4vduh2v9832.cloudfront.net/videos/2019-07-Metacoda-SASForumUK.mp4" length="16865042" type="video/mp4" />

			</item>
		<item>
		<title>Sending festive cheer for the end of the year</title>
		<link>/en/2018/12/sending-festive-cheer-for-the-end-of-the-year/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 10:10:47 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<guid isPermaLink="false">/en/?p=7652</guid>

					<description><![CDATA[As 2018 comes to an end, we get great pleasure from reflecting on all the people who play a special role in our lives – our family, our friends, our colleagues – and, of course, our great big global SAS community, who are often like an extended family for us. Thank you, as always, for [&#8230;]]]></description>
		
		
		<enclosure url="https://d2q4vduh2v9832.cloudfront.net/videos/MetacodaKoalaAdventures2016-2018.mp4" length="33448627" type="video/mp4" />

			</item>
		<item>
		<title>Our European Analytics Intelligence Adventure</title>
		<link>/en/2018/07/our-european-analytics-intelligence-adventure/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Mon, 09 Jul 2018 09:20:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[Metacoda Plug-ins]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">/en/?p=7248</guid>

					<description><![CDATA[In May we wrote about how much we were looking forward to Embracing the Analytics Economy in Europe. Well, the trip sure lived up to our expectations! Over four weeks we travelled to seven countries, sponsored six SAS Forums and user conferences, attended a SAS Business Forum, and visited the SAS office in Dublin. We [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Analytics Platform Success!</title>
		<link>/en/2018/05/analytics-platform-success/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Tue, 15 May 2018 23:24:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">/en/?p=7212</guid>

					<description><![CDATA[With a third of the year having already flown by, we hope you’re well on the way to meeting your goals for 2018&#8230; Metacoda&#8217;s year has been fantastic, thanks largely to our supportive community &#8211; your patronage, interest and friendship inspire us! Contact us any time via your favourite channel to say g&#8217;day, share your [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Embracing the Analytics Economy in Europe</title>
		<link>/en/2018/05/embracing-the-analytics-economy-in-europe/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 02 May 2018 09:19:04 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">/en/?p=7193</guid>

					<description><![CDATA[&#8220;Data is the fuel, and analytics is the engine of new economy.&#8221; These are the words of Oliver Schabenberger (SAS® CTO &#038; COO), who at SAS Global Forum 2018 discussed with Dr Jim Goodnight (SAS CEO &#038; President) about the evolution of analytics and its exciting future. In an interview with Karin Reed, Dr Goodnight [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SAS security best practices and secure the koalas&#8217; future &#8211; Save The Koala Month!</title>
		<link>/en/2017/09/sas-security-best-practices-and-secure-the-koalas-future-stkm/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 27 Sep 2017 10:07:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Australian Koala Foundation]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">/en/?p=6970</guid>

					<description><![CDATA[Metacoda celebrated its 10th birthday this month! It&#8217;s an exciting milestone and we&#8217;d like to extend a great big thanks to you for being part of our Metacoda community along the way. We started off the year talking about journeys and, in particular, how we can help with your SAS security journey. We were wondering [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>GDPR Privacy/Security by design and default  &#8211; Metacoda can help!</title>
		<link>/en/2017/08/gdpr-privacysecurity-by-design-and-default-metacoda-can-help/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 09 Aug 2017 05:23:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Testing]]></category>
		<guid isPermaLink="false">/en/?p=6925</guid>

					<description><![CDATA[Those of you who work with the personal data of European citizens will be familiar with about GDPR (General Data Protection Regulation). If not, take a look at Manoj Patel&#8217;s word image and GDPR quick fact posts for an overview. If your organization has links to Europe, while there are some exemptions, you have until [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
