<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAS Forum &#8211; Metacoda</title>
	<atom:link href="/en/tag/sas-forum/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/en/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Sep 2024 08:30:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>

<image>
	<url>/en/wp-content/uploads/2015/10/cropped-siteicon1.png</url>
	<title>SAS Forum &#8211; Metacoda</title>
	<link>/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Impacting people, communities and our planet…</title>
		<link>/en/2020/05/impacting-people-communities-and-our-planet/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 06 May 2020 06:49:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">/en/?p=8084</guid>

					<description><![CDATA[This month we reflect on the fact that in a non-COVID-19 world, we would have been sponsoring and experiencing the Nordic SAS Forums in Finland, Sweden, Norway and Denmark during May. Of course, we&#8217;d hoped that these SAS community events could be held later in 2020 (as originally announced), but we&#8217;ve recently learned that all [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Imagine saving a few hours a day in your SAS admin work!</title>
		<link>/en/2019/07/imagine-saving-a-few-hours-a-day-in-your-sas-admin-work/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 10 Jul 2019 09:11:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Identity Sync]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[Metacoda Plug-ins]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">/en/?p=7912</guid>

					<description><![CDATA[&#8220;How much time does Metacoda save you per week?&#8221; This question was asked of Iain Adamson from ScottishPower following his presentation, &#8220;From cottage industry to critical system! How Metacoda software enables productivity as your SAS platform becomes business critical&#8221;, which he presented with Michelle Homes from Metacoda at SAS Forum UK on 25th June. Iain&#8217;s [&#8230;]]]></description>
		
		
		<enclosure url="https://d2q4vduh2v9832.cloudfront.net/videos/2019-07-Metacoda-SASForumUK.mp4" length="16865042" type="video/mp4" />

			</item>
		<item>
		<title>Prevent security policy gaps in your SAS platform with Metacoda. See you at #SASForumUK!</title>
		<link>/en/2019/06/prevent-security-policy-gaps-in-your-sas-platform-with-metacoda-see-you-at-sasforumuk/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 05:34:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">/en/?p=7891</guid>

					<description><![CDATA[&#8220;We are witnessing a renewed focus on data and analytics, driven by the combination of increased computing power, a more connected world and more powerful technologies, like artificial intelligence, computer vision, natural language processing and machine learning.&#8221; We certainly agree with these words from the SAS Global Forum 2019 (SASGF) opening address by Dr Jim [&#8230;]]]></description>
		
		
		<enclosure url="https://d2q4vduh2v9832.cloudfront.net/videos/2019-05-06-MetacodaKoalaVideo-SASGF2019-1080p.mp4" length="115795225" type="video/mp4" />

			</item>
		<item>
		<title>Learn how to manage and optimise your SAS platform at #SASForumUK!</title>
		<link>/en/2019/06/learn-how-to-manage-and-optimise-your-sas-platform-at-sasforumuk/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 23:01:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SAS Professionals]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Testimonial]]></category>
		<guid isPermaLink="false">/en/?p=7870</guid>

					<description><![CDATA[The SAS Forum UK website states&#8230; &#8220;Analytics informs. It inspires. It transforms the world around us. KNOW how to put your AI &#038; Analytics in Action.&#8221; With a theme of inspiration and transformation, we&#8217;re looking forward to SAS Forum UK on the 25th June 2019 and hope to see you there. After all, as Oliver [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cool Curiosity at SAS Nordic Forums 2019</title>
		<link>/en/2019/04/cool-curiosity-at-sas-nordic-forums-2019/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 03 Apr 2019 05:40:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SASFANS]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">/en/?p=7822</guid>

					<description><![CDATA[Thanks SAS Nordic Forums for sharing your inspiration, information, community and cool curiosity! With too many highlights to mention, you certainly fulfilled the theme of &#8216;Be Curious&#8217;. From the Nordic Hackathon competition in February, through to the jury and attendee voting at the forums, and the wonderful Data Science Escape Room at each event, it&#8217;s [&#8230;]]]></description>
		
		
		<enclosure url="https://d2q4vduh2v9832.cloudfront.net/videos/2018-03-Metacoda-SASNordicForums.mp4" length="79826173" type="video/mp4" />

			</item>
		<item>
		<title>Being a curiosity FAN!</title>
		<link>/en/2019/02/being-a-curiosity-fan/</link>
					<comments>/en/2019/02/being-a-curiosity-fan/#comments</comments>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 04:25:20 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SASFANS]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">/en/?p=7778</guid>

					<description><![CDATA[If you&#8217;re a fan of curiosity, you&#8217;re bound to be a fan of SAS FANS (Four Associations of Nordic SAS users). SAS FANS are known for hosting inspiring and educational events. Having presented at an Oslo FANS meeting a few years ago (see 12th Oktober 2015), Metacoda has experienced the high level of enthusiasm, connectedness [&#8230;]]]></description>
		
					<wfw:commentRss>/en/2019/02/being-a-curiosity-fan/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Our European Analytics Intelligence Adventure</title>
		<link>/en/2018/07/our-european-analytics-intelligence-adventure/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Mon, 09 Jul 2018 09:20:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[Metacoda Plug-ins]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">/en/?p=7248</guid>

					<description><![CDATA[In May we wrote about how much we were looking forward to Embracing the Analytics Economy in Europe. Well, the trip sure lived up to our expectations! Over four weeks we travelled to seven countries, sponsored six SAS Forums and user conferences, attended a SAS Business Forum, and visited the SAS office in Dublin. We [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Analytics Platform Success!</title>
		<link>/en/2018/05/analytics-platform-success/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Tue, 15 May 2018 23:24:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">/en/?p=7212</guid>

					<description><![CDATA[With a third of the year having already flown by, we hope you’re well on the way to meeting your goals for 2018&#8230; Metacoda&#8217;s year has been fantastic, thanks largely to our supportive community &#8211; your patronage, interest and friendship inspire us! Contact us any time via your favourite channel to say g&#8217;day, share your [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Embracing the Analytics Economy in Europe</title>
		<link>/en/2018/05/embracing-the-analytics-economy-in-europe/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 02 May 2018 09:19:04 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">/en/?p=7193</guid>

					<description><![CDATA[&#8220;Data is the fuel, and analytics is the engine of new economy.&#8221; These are the words of Oliver Schabenberger (SAS® CTO &#038; COO), who at SAS Global Forum 2018 discussed with Dr Jim Goodnight (SAS CEO &#038; President) about the evolution of analytics and its exciting future. In an interview with Karin Reed, Dr Goodnight [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Reflecting on the 2017 Metacoda journey. Wishing you peace, joy &#038; love.</title>
		<link>/en/2017/12/reflecting-on-the-2017-metacoda-journey/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Sun, 10 Dec 2017 10:47:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Australian Koala Foundation]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">/en/?p=7082</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
