<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUGA &#8211; Metacoda</title>
	<atom:link href="/en/tag/suga/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/en/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Dec 2024 21:14:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>

<image>
	<url>/en/wp-content/uploads/2015/10/cropped-siteicon1.png</url>
	<title>SUGA &#8211; Metacoda</title>
	<link>/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Audit and Troubleshoot your SAS platform with Metacoda Activity Reviewer Plug-in</title>
		<link>/en/2023/09/audit-and-troubleshoot-with-metacoda-activity-reviewer-plug-in/</link>
					<comments>/en/2023/09/audit-and-troubleshoot-with-metacoda-activity-reviewer-plug-in/#comments</comments>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 08:49:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SUGA]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">/en/?p=9474</guid>

					<description><![CDATA[You may have heard at SAS Explore 2023, SAS R&#038;D leader Susan Owenby and SAS CTO, Bryan Harris, shared a sustained vision for SAS®9. Susan stated &#8220;SAS®9 is healthy, well used and is being maintained and enhanced&#8221;. Following on from the release of SAS 9.4 M8 in January 2023, Susan shared there will be another [&#8230;]]]></description>
		
					<wfw:commentRss>/en/2023/09/audit-and-troubleshoot-with-metacoda-activity-reviewer-plug-in/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Join SUGA Live live!</title>
		<link>/en/2022/05/join-suga-live-live/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 11 May 2022 09:13:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Viya]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[SUGA]]></category>
		<guid isPermaLink="false">/en/?p=9411</guid>

					<description><![CDATA[Finding creative ways to connect is part of what makes our global SAS community so vibrant and strong. As highlighted in our March newsletter, we&#8217;ve seen a lot of changes to SAS Institute global events in recent years. Not having a SAS Global Forum (SASGF) this year may feel a bit like the end of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Ch Ch Changes</title>
		<link>/en/2022/03/ch-ch-changes/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 08:50:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Australian Koala Foundation]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[SUGA]]></category>
		<guid isPermaLink="false">/en/?p=9395</guid>

					<description><![CDATA[The saying &#8216;the only constant in life is change&#8217; has certainly run true over the past two years. For us at Metacoda, we really miss seeing our customers, partners, and friends at physical SAS events. In particular, the annual SAS Global Forum (SASGF) was a wonderful way to unite, share and collaborate with the SAS [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>‘Tis the season. Sending cuddly koala-ity vibes</title>
		<link>/en/2020/12/tis-the-season/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Tue, 08 Dec 2020 00:02:53 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SUGA]]></category>
		<guid isPermaLink="false">/en/?p=8238</guid>

					<description><![CDATA[The Metacoda koalas are sending cute cuddly koala-ity vibes to all our friends around the world. We&#8217;ve sure missed seeing you in-person this year, but we count our blessings that our strong and resilient SAS community has done such an amazing job of staying positive and connected via the virtual world. Here in Australia, the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
