<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testimonial &#8211; Metacoda</title>
	<atom:link href="/en/tag/testimonial/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/en/</link>
	<description></description>
	<lastBuildDate>Thu, 22 Oct 2026 09:06:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>

<image>
	<url>/en/wp-content/uploads/2015/10/cropped-siteicon1.png</url>
	<title>Testimonial &#8211; Metacoda</title>
	<link>/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Flourish in doing great things with data, with analytics and with SAS</title>
		<link>/en/2020/03/flourish-in-doing-great-things-with-data-with-analytics-and-with-sas/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Thu, 05 Mar 2020 00:58:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Plug-ins]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Testimonial]]></category>
		<guid isPermaLink="false">/en/?p=8049</guid>

					<description><![CDATA[Here at Metacoda we&#8217;re loving the theme for the upcoming SAS Global Forum (SASGF): Do Great Things – With Data. With Analytics. With SAS. As a long-term SAS partner and SAS Global Forum (SASGF) sponsor, we&#8217;ve seen first hand how SAS Institute has continually supported the SAS community to do great things. We&#8217;ve seen communities [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Flash your #SASGF badge on social!</title>
		<link>/en/2020/02/flash-your-sasgf-badge-on-social/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 12 Feb 2020 10:09:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Testimonial]]></category>
		<guid isPermaLink="false">/en/?p=8029</guid>

					<description><![CDATA[Counting down to #SASGF (29 March &#8211; 1 April)&#8230; With SAS Global Forum (SASGF) in Washington, DC, next month, it&#8217;s time to get excited and start counting down! To help you prepare, we&#8217;ve put together some of our top tips to ensure you have a fun and productive SASGF experience&#8230; 1) Join the pre-conference activitives [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Learn how to manage and optimise your SAS platform at #SASForumUK!</title>
		<link>/en/2019/06/learn-how-to-manage-and-optimise-your-sas-platform-at-sasforumuk/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 23:01:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SAS Professionals]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Testimonial]]></category>
		<guid isPermaLink="false">/en/?p=7870</guid>

					<description><![CDATA[The SAS Forum UK website states&#8230; &#8220;Analytics informs. It inspires. It transforms the world around us. KNOW how to put your AI &#038; Analytics in Action.&#8221; With a theme of inspiration and transformation, we&#8217;re looking forward to SAS Forum UK on the 25th June 2019 and hope to see you there. After all, as Oliver [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Power to do Good: bringing analytics to life at #SASGF</title>
		<link>/en/2019/05/power-to-do-good-bringing-analytics-to-life-at-sasgf/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 15 May 2019 09:39:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Australian Koala Foundation]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[SAS Professionals]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">/en/?p=7852</guid>

					<description><![CDATA[When more than 6,000 SAS users came together at SAS Global Forum 2019 in Dallas, it was clear that we are living in exciting times, full of potential! Dr Jim Goodnight, SAS CEO, set the scene perfectly in the opening session: “We are witnessing a renewed focus on data and analytics, driven by the combination [&#8230;]]]></description>
		
		
		<enclosure url="https://d2q4vduh2v9832.cloudfront.net/videos/2019-05-06-MetacodaKoalaVideo-SASGF2019-1080p.mp4" length="115795225" type="video/mp4" />

			</item>
		<item>
		<title>Metacoda Plug-ins – Faster, Simpler and More Secure</title>
		<link>/en/2015/12/metacoda-plug-ins-faster-simpler-and-more-secure/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 09 Dec 2015 11:22:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Testimonial]]></category>
		<guid isPermaLink="false">/en/?p=3079</guid>

					<description><![CDATA[Imagine turning a 30-minute job into a 30-second task? Or completing a 3-day project in less than an hour? Or getting a return on investment (ROI) within a week? This is the type of exciting feedback we like to hear when we welcome a new customer to Metacoda. Having designed our Metacoda Plug-ins to address [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Metacoda Security Plug-ins: a &#8220;must have&#8221;</title>
		<link>/en/2013/01/metacoda-security-plug-ins-a-must-have/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Sun, 13 Jan 2013 23:28:04 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[Testimonial]]></category>
		<guid isPermaLink="false">/en/?p=1091</guid>

					<description><![CDATA[At Metacoda, we enjoy helping organisations get the most out of their SAS&#174; metadata. Our Metacoda Security Plug-ins provide a way for organisations to benefit from enhanced metadata visibility. Feedback from our customers and evaluators has significantly contributed to the evolution of our software over the last few years and we&#8217;d like to share with [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
