<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webinar &#8211; Metacoda</title>
	<atom:link href="/en/tag/webinar/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/en/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Dec 2024 21:14:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>

<image>
	<url>/en/wp-content/uploads/2015/10/cropped-siteicon1.png</url>
	<title>Webinar &#8211; Metacoda</title>
	<link>/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Audit and Troubleshoot your SAS platform with Metacoda Activity Reviewer Plug-in</title>
		<link>/en/2023/09/audit-and-troubleshoot-with-metacoda-activity-reviewer-plug-in/</link>
					<comments>/en/2023/09/audit-and-troubleshoot-with-metacoda-activity-reviewer-plug-in/#comments</comments>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 08:49:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SUGA]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">/en/?p=9474</guid>

					<description><![CDATA[You may have heard at SAS Explore 2023, SAS R&#038;D leader Susan Owenby and SAS CTO, Bryan Harris, shared a sustained vision for SAS®9. Susan stated &#8220;SAS®9 is healthy, well used and is being maintained and enhanced&#8221;. Following on from the release of SAS 9.4 M8 in January 2023, Susan shared there will be another [&#8230;]]]></description>
		
					<wfw:commentRss>/en/2023/09/audit-and-troubleshoot-with-metacoda-activity-reviewer-plug-in/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>A notable November for SAS fans and administrators</title>
		<link>/en/2020/10/a-notable-november-for-sas-fans-and-administrators/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 07:18:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Plug-ins]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Bowl]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[SASFANS]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">/en/?p=8189</guid>

					<description><![CDATA[Whatever way you look at it, 2020 has certainly been a challenging and notable year, and November will no doubt be a particularly notable month for many. As we move towards the end of the year, we hope the coming year is a better one for us all. We note there are several SAS events [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Prevent security policy gaps in your SAS platform with Metacoda. See you at #SASForumUK!</title>
		<link>/en/2019/06/prevent-security-policy-gaps-in-your-sas-platform-with-metacoda-see-you-at-sasforumuk/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 05:34:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">/en/?p=7891</guid>

					<description><![CDATA[&#8220;We are witnessing a renewed focus on data and analytics, driven by the combination of increased computing power, a more connected world and more powerful technologies, like artificial intelligence, computer vision, natural language processing and machine learning.&#8221; We certainly agree with these words from the SAS Global Forum 2019 (SASGF) opening address by Dr Jim [&#8230;]]]></description>
		
		
		<enclosure url="https://d2q4vduh2v9832.cloudfront.net/videos/2019-05-06-MetacodaKoalaVideo-SASGF2019-1080p.mp4" length="115795225" type="video/mp4" />

			</item>
		<item>
		<title>Being a curiosity FAN!</title>
		<link>/en/2019/02/being-a-curiosity-fan/</link>
					<comments>/en/2019/02/being-a-curiosity-fan/#comments</comments>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 04:25:20 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SASFANS]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">/en/?p=7778</guid>

					<description><![CDATA[If you&#8217;re a fan of curiosity, you&#8217;re bound to be a fan of SAS FANS (Four Associations of Nordic SAS users). SAS FANS are known for hosting inspiring and educational events. Having presented at an Oslo FANS meeting a few years ago (see 12th Oktober 2015), Metacoda has experienced the high level of enthusiasm, connectedness [&#8230;]]]></description>
		
					<wfw:commentRss>/en/2019/02/being-a-curiosity-fan/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Supporting the SAS community to help keep your SAS platform secure</title>
		<link>/en/2018/10/supporting-the-sas-community-to-help-keep-your-sas-platform-secure/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 09:40:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">/en/?p=7324</guid>

					<description><![CDATA[Metacoda has been meeting the needs of SAS platform administrators and users with our customer-driven productivity tools, since 2007. It&#8217;s been an enjoyable 11 years supporting the SAS community by: sponsoring SAS events around the world helping out in the SAS Users Group for Adminstrators (SUGA) community assisting members in communities.sas.com sharing knowledge and thought [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SAS Admin community: Have you joined your tribe?</title>
		<link>/en/2018/09/sas-admin-community-have-you-joined-your-tribe/</link>
					<comments>/en/2018/09/sas-admin-community-have-you-joined-your-tribe/#comments</comments>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 12 Sep 2018 09:33:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">/en/?p=7301</guid>

					<description><![CDATA[The SAS Administrator&#8217;s role is at times cherished and other times admired, forgotten, loathed or even ignored – sometimes all in the course of a single day! However, there is one thing that remains constant: the success of SAS Analytics relies on how well the platform hums along. If there are issues with, for instance [&#8230;]]]></description>
		
					<wfw:commentRss>/en/2018/09/sas-admin-community-have-you-joined-your-tribe/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Analytics Platform Success!</title>
		<link>/en/2018/05/analytics-platform-success/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Tue, 15 May 2018 23:24:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">/en/?p=7212</guid>

					<description><![CDATA[With a third of the year having already flown by, we hope you’re well on the way to meeting your goals for 2018&#8230; Metacoda&#8217;s year has been fantastic, thanks largely to our supportive community &#8211; your patronage, interest and friendship inspire us! Contact us any time via your favourite channel to say g&#8217;day, share your [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Embracing the Analytics Economy in Europe</title>
		<link>/en/2018/05/embracing-the-analytics-economy-in-europe/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 02 May 2018 09:19:04 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Forum]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">/en/?p=7193</guid>

					<description><![CDATA[&#8220;Data is the fuel, and analytics is the engine of new economy.&#8221; These are the words of Oliver Schabenberger (SAS® CTO &#038; COO), who at SAS Global Forum 2018 discussed with Dr Jim Goodnight (SAS CEO &#038; President) about the evolution of analytics and its exciting future. In an interview with Karin Reed, Dr Goodnight [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
